jakson_ckjain@yahoo.co.in |
+91-9810025143, +91-9818913109 |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Kirloskar |
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Features | Values/ Standards |
Starting | Star Delta |
Permissible starts/hr. | Cold successive - 4 , Hot successive - 3, Equally spread - 6 |
Loading at reduced volts | 75% Rated volts for 5 minutes. |
Insulation / temp. Rise | Class `F' / 70°C |
Direction of rotation | Anti-clockwise from top. |
No. Of leads | 6 for all frames |
Connection. | Delta for all ratings |
Degree of protection /Mounting | IP 21/ IM 3239 HS |
Method of cooling | IC 01 |
T.box position | On body circumference. |
Bearing life (90% survival basis) | 40,000 working hrs |
Vibration | Normal class as per IS: 12075 |
Noise | As per IS: 12065 |
Construction | Flange mounted with hollow shaft |
Frame sizes | SVH160, 180, 200, 250 ,280 and 315 |
Body material | Cast iron |
T. box material | Aluminium (die cast) 160, cast iron 180, 200, mild steel for 250 & 315 Frames |
Fan material | Cast iron for 160, aluminium for 180, 200, mild steel for 250 & 315 Frames |
Accessories | Nil |
Paint & shade | NC base RAL 5012 shade up to 200, Epoxy base RAL 5012 above 200 frame |
Bearing type Greasing facility | As given below Online greasing facility for 160 to 315 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.